Selecting the right color for your Hermès bag is more than just a decision—it’s an art form, one that carries as much weight as choosing the model itself. With the help of a comprehensive Hermès color guide , you can explore the vast array of options available. The color of your bag becomes a personal statement, a vibrant expression of your individuality and style. It’s the first detail that catches the eye, often speaking volumes before you even say a word.
Think of it this way: your Hermès bag isn’t just an accessory; it’s a reflection of who you are. Whether you opt for a classic shade like black or brown to exude timeless elegance, or choose a bold hue like poppy red or bright orange to make a daring statement, the color sets the tone for your overall look. It can enhance your wardrobe, complement your personality, and even elevate your confidence.
With Hermès offering an extensive palette of colors, from soft pastels to deep, rich tones, the possibilities are endless. Each shade tells its own story, allowing you to select one that resonates with your unique style and lifestyle. Whether you’re drawn to the sophistication of neutral tones, the vibrancy of bolder options, or the flair of details like ribbons or chains, the color you choose will define how your bag fits into your life—and how it makes you feel every time you carry it.

Hermès Kelly colors
The Hermès Kelly bag comes in a wide range of colors, from timeless neutrals to vibrant seasonal and limited-edition hues. Hermès is renowned for its exquisite palette, with many shades becoming iconic over time. Below are some examples of the most popular or sought-after colors:
Timeless neutrals
- Noir (Black): a must-have for many; elegant and perfect for any occasion;
- Gold: a warm caramel-brown often seen as one of the brand’s most iconic shades;
- Etoupe: a chic taupe that’s versatile and easy to pair with various outfits;
- Etain: a darker gray offering a modern twist on neutral tones;
- Gris Mouette: a light gray that looks bright and sophisticated;
- Craie: an off-white or ivory hue that’s refined and understated.
Signature Hermès colors
- Orange Hermès: the house’s emblematic orange, energetic and instantly recognizable;
- Rouge H: a deep, classic red with burgundy undertones, historically tied to the brand;
- Bleu Jean: a soft, “dusty” light blue, versatile for both casual and polished looks;
- Bleu Nuit: an almost-black midnight blue—an elegant alternative to Noir.
Vibrant, modern shades
- Pinks (e.g., Rose Tyrien, Rose Confetti, Magnolia): ranging from bright fuchsia to softer pinks, perfect for a bold, feminine statement;
- Yellows (e.g., Jaune Poussin, Lime, Soufre): from pastel to bright, these hues add a sunny pop of color;
- Greens (e.g., Vert Criquet, Bamboo, Malachite): spanning subtle pastels to rich emeralds, ideal for a fresh twist;
- Blues (e.g., Bleu Hydra, Bleu Zanzibar, Bleu Electrique): vivid, eye-catching blues for a standout piece.
In short, the Hermès Kelly is available in a vast spectrum of colors that evolves every year. While classic hues like Noir, Gold, and Etoupe remain perpetual favorites, seasonal and limited releases offer exciting opportunities for collectors. For the most current information, it’s best to check Hermès’s official website or consult with an authorized retailer.
Hermès Birkin colors
Timeless luxury meets artistic ingenuity in the Hermès Birkin—a handbag that stands at the pinnacle of style. Part of its enduring allure lies in its ever-evolving color range, where each hue embodies a unique mood and vision. Whether you’re drawn to understated neutrals, iconic Hermès classics, or daring seasonal shades, there’s a Birkin for every taste and occasion. Below, we explore some of the most popular color categories for this sought-after bag.
Classic neutrals
- Noir (Black): perennially in demand, versatile, and exceptionally elegant;
- Gold: a warm caramel-brown that’s considered one of Hermès’s most iconic shades;
- Etoupe: a chic grayish-taupe that pairs well with a wide range of outfits;
- Etain: a darker gray for a modern, sophisticated twist on neutral tones;
- Gris Tourterelle: a soft dove gray, lighter than Etain, and renowned for its understated beauty;
- Craie: an off-white/cream color that’s refined and minimalistic.
Signature Hermès colors
- Orange Hermès: the brand’s signature, a vibrant orange instantly associated with Hermès;
- Rouge H: a deep, slightly burgundy red, historically tied to the house;
- Bleu Jean: a subtle, dusty blue, ideal for both casual and sophisticated ensembles;
- Bleu Nuit: an almost-black midnight blue—a chic alternative to Noir.
Bold, contemporary shades
- Pinks (e.g., Rose Jaipur, Rose Pourpre, Magnolia): from bright fuchsias to softer blushes, perfect for adding a playful pop of color;
- Yellows (e.g., Jaune Poussin, Lime, Soufre): sunny hues ranging from pale to intensely vibrant;
- Greens (e.g., Vert Criquet, Vert Cypress, Malachite): a spectrum that runs from subtle sage to rich emerald;
- Blues (e.g., Bleu Electrique, Bleu Saphir, Bleu Zanzibar): eye-catching, vivid blues suited to those who want a statement piece.
From Togo to Swift: a look at leather types and hardware
The final appearance of a Birkin is influenced by the leather type (Togo, Epsom, Clemence, Swift, Box, etc.) and hardware finish (commonly palladium or gold-plated). Different leathers can make the same color appear more vibrant, more matte, or subtly textured. For instance:
- Togo & Clemence: softer, slightly grained leathers that can make colors appear richer;
- Epsom: a more structured, embossed leather that often makes colors look brighter and more defined;
- Swift: a smooth leather with a slight sheen, enhancing lighter shades and pastels.
The most complete Hermés colour guide by group and color code
Below is an overview of Hermès’s most notable bag colors, organized by broader color groups. While Hermès frequently updates its palette — introducing new shades seasonally and occasionally discontinuing others — this guide covers many of the enduring classics as well as a few modern favorites. Keep in mind that actual availability varies by season, leather type, and region.
Red Hermès colour code
| Color | Name | Hermès colour code | Hex Code |
|---|---|---|---|
| Rouge Exotique | 51 | #C21B22 | |
| Rouge Vif | 53 | #A52933 | |
| Rouge Garance | 54 | #D24B44 | |
| Rouge Hermès | 55 | #761319 | |
| Rouge Moyen | 56 | #B44241 | |
| Bordeaux | 57 | #693542 | |
| Braise | 95 | #8D1212 | |
| Rouge Pivoine | 2R | #E4463D | |
| Vermillon | 5E | #DA2341 | |
| Rouge Chili | 51 | #7B0F0F | |
| Rouge Vénetien | 5Q | #A1493D | |
| Rouge Piment | 5X | #A4384F | |
| Rouge Indien | 5Z | #AC191D | |
| Bougainvillier | A5 | #CD2D31 | |
| Rubis | B5 | #A43043 | |
| Geranium | D5 | #DA3B3B |
Grey Hermès colour code
| Color | Name | Hermès colour code | Hex Code |
|---|---|---|---|
| Gris Perle | 80 | #D9D5D2 | |
| Griolet | 8B | #7C6C6D | |
| Gris Tourterelle | 8B | #B4A898 | |
| Gris Agate | 82 | #9997A3 | |
| Gris Foncé | 84 | #87827F | |
| Ardoise | 85 | #606062 | |
| Graphite | 88 | #68666B | |
| Gris Elephant | 8C | #444240 | |
| Étain | 8F | #89817E | |
| Fusain | 8G | #868183 | |
| Gris Paris | 8M | #696365 | |
| Plomb | 8P | #606773 | |
| Gris Souris | 8S | #7C726E | |
| Béton | 8L | #D2CEC3 | |
| Gris Mouette | 4Z | #9FA1A0 | |
| Gris Fumé | 4Y | #737778 | |
| Gris Asphalte | M8 | #9D8C82 | |
| Gris Meyer | 0L | #75716F |
White Hermès colour code
| Color | Name | Hermès colour code | Hex Code |
|---|---|---|---|
| Blanc | Q5 | #EBE7E4 | |
| Craie | S5 | #E1D7CC | |
| Nata | 2V | #EDE2EF | |
| Vanille | 55 | #EBDFB5 | |
| Mushroom | OT | #E7E3D8 |
Natural Hermès colour code
| Color | Name | Hermès colour code | Hex Code |
|---|---|---|---|
| Taupe | 16 | #877163 | |
| Étoupe | 18 | #827265 | |
| Mousse | 19 | #907F75 | |
| Naturel-Sablé | 21 | #A67244 | |
| Naturel | 27 | #F2CB8A | |
| Caramel | 57 | #C07937 | |
| Noisette | 30 | #843E1C | |
| Fauve | 34 | #C0704B | |
| Gold | 37 | #D88E69 | |
| Biscuit | 48 | #C29669 | |
| Argile | 1F | #D0B6A1 | |
| Cannelle | 2E | #C57742 | |
| Kraft | 2H | #9D7434 | |
| Alezan | 3G | #916647 | |
| Parchemin | 3C | #DECDB3 | |
| Trench | S2 | #AD907A | |
| Terre Cuite | 94 | #E1938A | |
| Toffee | 1H | #C07541 | |
| Beige de Weimar | D0 | #A17D62 | |
| Quebracho | 2J | #956851 | |
| Beige Sable | 1L | #ECAA61 | |
| Chai | 0M | #9D7049 |
Black Hermès colour code
| Color | Name | Hermès colour code | Hex Code |
|---|---|---|---|
| Noir | 89 | #1C1D22 | |
| Prunoir | 3W | #4E505D |
Blown Hermès colour code
| Color | Name | Hermès colour code | Hex Code |
|---|---|---|---|
| Miel | 33 | #431709 | |
| Cognac | 35 | #BC8562 | |
| Havanne | 41 | #664846 | |
| Moka | 44 | #47322D | |
| Marron Foncé | 45 | #603B35 | |
| Ébène | 46 | #4D3D40 | |
| Chocolat | 47 | #654A43 | |
| Café | 4A | #634543 | |
| Écorce | 4C | #685953 | |
| Terre | 4D | #805042 | |
| Brûlé | 4G | #6D3E2C | |
| Cacao | 4H | #66514C | |
| Marron d’Inde | 4I | #A87250 | |
| Cigare | 4L | #7F4B33 | |
| Rouille | 4V | #925543 | |
| Macassar | 3S | #463D3E | |
| Cuivre | 6C | #B1533C | |
| Kaki | P8 | #847659 | |
| Kaki | 3U | #37362B | |
| Sienne | 4E | #7E342B | |
| Bronze Doré | U8 | #876828 | |
| Sésame | 2S | #C0914D |
Bleu Hermès colour code
| Color | Name | Hermès colour code | Hex Code |
|---|---|---|---|
| Colvert | 1P | #456A7D | |
| Bleu Paradis | 2T | #677FBF | |
| Bleu Thalassa | 7A | #4C6E9B | |
| Turquoise | 7B | #69B5D7 | |
| Cobalt | 7C | #3C7B9F | |
| Bleu Canard | 7D | #33667B | |
| Bleu Brighton | 7E | #596882 | |
| Bleu Paon | 7F | #1F8B98 | |
| Ciel | 7G | #AAC6D1 | |
| Bleu Abysse | 7K | #3F4054 | |
| Bleu de Malte | 7L | #062243 | |
| Bleu Aztèque | 7M | #68D1DF | |
| Celeste | 7N | #A4CDED | |
| Bleu de Prusse | 7P | #415160 | |
| Bleu Azur | 7R | #577897 | |
| Mykonos | 7Q | #4187B4 | |
| Bleu Indigo | 76 | #484F6C | |
| Bleu Iris | 77 | #1A295D | |
| Marine | 78 | #434254 | |
| Aqua | 79 | #2ABAC2 |
Green Hermès colour code
| Color | Name | Hermès colour code | Hex Code |
|---|---|---|---|
| Pistache | 6E | #529B51 | |
| Lichen | 6F | #928563 | |
| Pelouse | 6G | #888E5E | |
| Vert Veronese | 6H | #3A3A1F | |
| Vert Bengale | 6L | #4D795E | |
| Vert Emeraude | 6Q | #2F5C4F | |
| Kiwi | 6R | #C6D241 | |
| Toundra | 6T | #665939 | |
| Menthe | 6W | #018856 | |
| Vert de Gris | C6 | #514A40 | |
| Eucalyptus | F6 | #524B41 | |
| Grany | K6 | #77CC25 | |
| Vert Caucase | Q6 | #068A70 | |
| Canopée | V6 | #6A6849 | |
| Malachite | Z6 | #326F6A | |
| Origan | M1 | #8C7664 | |
| Sauge | Q1 | #ABA492 | |
| Vert Titien | 1T | #3A4A40 | |
| Cactus | 1L | #13C39D | |
| Vert Vertigo | U4 | #40846D | |
| Vert Cyprès | 6O | #40585C | |
| Vert Vérone | U1 | #42A9A2 | |
| Vert Jade | O6 | #0F9574 | |
| Vert Rousseau | V0 | #324B52 | |
| Vert Bosphore | W0 | #2A5A67 | |
| Vert Amande | 63 | #707571 | |
| Vert Maquis | G8 | #484137 | |
| Vert Criquet | 3I | #A8B889 | |
| Vert Tropical | O2 | #3F4B47 | |
| Vert d’Eau | 6U | #BBCCBA | |
| Vert Fizz | 0S | #BDCCB5 | |
| Vert Bronze | 60 | #504B45 | |
| Vert Olive | 61 | #695A3D | |
| Vert Moyen | 65 | #32513B | |
| Vert Anis | 66 | #838F45 | |
| Vert Foncé | 67 | #072F1D | |
| Bambou | 1K | #0DA57C | |
| Vert Anglais | 2Q | #6E7E74 | |
| Chartreuse | 6D | #978F3C | |
| Pistache | 6E | #529B51 | |
| Lichen | 6F | #928563 | |
| Pelouse | 6G | #888E5E | |
| Vert Veronese | 6H | #3A3A1F | |
| Vert Bengale | 6L | #4D795E | |
| Vert Emeraude | 6Q | #2F5C4F | |
| Kiwi | 6R | #C6D241 | |
| Toundra | 6T | #665939 | |
| Menthe | 6W | #018856 | |
| Vert de Gris | C6 | #514A40 | |
| Eucalyptus | F6 | #524B41 | |
| Grany | K6 | #77CC25 | |
| Vert Caucase | Q6 | #068A70 | |
| Canopée | V6 | #6A6849 | |
| Malachite | Z6 | #326F6A | |
| Origan | M1 | #8C7664 | |
| Sauge | Q1 | #ABA492 | |
| Vert Titien | 1T | #3A4A40 | |
| Cactus | 1L | #13C39D | |
| Vert Vertigo | U4 | #40846D | |
| Vert Cyprès | 6O | #40585C | |
| Vert Vérone | U1 | #42A9A2 | |
| Vert Jade | O6 | #0F9574 | |
| Vert Rousseau | V0 | #324B52 | |
| Vert Bosphore | W0 | #2A5A67 | |
| Vert Amande | 63 | #707571 | |
| Vert Maquis | G8 | #484137 | |
| Vert Criquet | 3I | #A8B889 | |
| Vert Tropical | O2 | #3F4B47 | |
| Vert d’Eau | 6U | #BBCCBA | |
| Vert Fizz | 0S | #BDCCB5 |
Violet Hermès colour code
| Color | Name | Hermès colour code | Hex Code |
|---|---|---|---|
| Mauve Pâle | 09 | #D9C7D4 | |
| Prune | 58 | #6E535C | |
| Raisin | 59 | #60445A | |
| Lilas | 83 | #8D738E | |
| Violet | 96 | #6D4367 | |
| Mauve | 97 | #F8B1CF | |
| Violine | 5C | #60375B | |
| Cyclamen | 5H | #894873 | |
| Ultraviolet | 5L | #805E93 | |
| Amethyst | 9G | #733D6F | |
| Iris | 9K | #574987 | |
| Parme | 9P | #965DA8 | |
| Crocus | 9W | #4D2F65 | |
| Anèmone | P9 | #A6588C | |
| Prunoir | 3W | #52424D | |
| Glycine | 4W | #CDA3A4 | |
| Cassis | N5 | #6A3F5D | |
| Aubergine | 3V | #674C5B | |
| Mauve Sylvestre | X9 | #DDA7C2 |
Pink Hermès colour code
| Color | Name | Hermès colour code | Hex Code |
|---|---|---|---|
| Rose Confetti | 1Q | #E57D90 | |
| Rose des Sables | 1R | #B9847C | |
| Rose Téa | 3L | #D38476 | |
| Fuchsia | 5J | #FE60BA | |
| Rose Indien | 5N | #BF7080 | |
| Pink | 5P | #F03A6A | |
| Rose Shocking | 5R | #F35893 | |
| Rose Dragée | 5U | #E7CFD5 | |
| Rosy | 5V | #DF7F68 | |
| Rose Tyrien | E5 | #E73D6E | |
| Bois de Rose | G5 | #C26872 | |
| Flamingo | I5 | #F58987 | |
| Rose Extrême | I6 | #E54B61 | |
| Rose Shéhétazade | J5 | #B82375 | |
| Tosca | K5 | #B34C79 | |
| Rose Jaipur | T5 | #F6947B | |
| Rose Lipstick | U5 | #FB7B86 | |
| Pêche | U9 | #F8908C | |
| Rise Sakura | 3Q | #DFAFBB | |
| Rose Églantine | P1 | #D2B0A7 | |
| Rose Candy | 8T | #FB9283 | |
| Rose Azalée | 8W | #F47593 | |
| Rose Pourpre | L3 | #AB3164 | |
| Magnolia | 9I | #D93D86 | |
| Rose Été | K4 | #F48B9A | |
| Rose Bubblegum | L4 | #E5709F | |
| Rose Mexico | 0D | #A70D3F | |
| Rose Texas | 0E | #F5716C | |
| Framboise | 90 | #D8275B | |
| Rose Pop | 0R | #EA2666 |
Yellow Hermès colour code
| Color | Name | Hermès colour code | Hex Code |
|---|---|---|---|
| Jaune Poussin | 1Z | #EEE0A3 | |
| Cumin | 2P | #E6A139 | |
| Soleil | 9H | #E4BF19 | |
| Lime | 9R | #DBC12E | |
| Moutarde | 9U | #FDB163 | |
| Jaune d’Or | 9V | #DF8818 | |
| Soufre | 6R | #C6D241 | |
| Mimosa | M9 | #F6DD7F | |
| Parchemin | 3C | #E4D3B9 | |
| Safran | 22 | #BC8435 | |
| Jaune Ambre | 9D | #FDB82F | |
| Jaune de Naples | 9O | #F3CD4A | |
| Jaune Citron | 9N | #F5DE7F | |
| Foin | 1S | #E9BE6F | |
| Curry | 2C | #D6A24C | |
| Jaune Bourgeon | R9 | #D3D99D |
Orange Hermès colour code
| Color | Name | Hermès colour code | Hex Code |
|---|---|---|---|
| Brique | 36 | #C65C45 | |
| Orange Hermès | 2P | #F2782F | |
| Cornaline | 3B | #BB2219 | |
| Ocre | 3H | #B7732C | |
| Orange Pâle | 5A | #D15A30 | |
| Potiron | 5F | #DB6533 | |
| Feu | 9J | #EE7040 | |
| Tangerine | 5K | #E55B2C | |
| Sanguine | 9M | #D45B40 | |
| Capucine | 9T | #F05841 | |
| Mangue | 9Z | #ED8761 | |
| Blush | J9 | #AA594C | |
| Crevette | L5 | #EA886F | |
| Orange Poppy | 8V | #F75F47 | |
| Terre Battue | R1 | #CC5034 | |
| Pain d’Épice | 9Y | #D3501A | |
| Abricot | I9 | #E77841 |